Items und Blöcke
Block IDs
Diese Seite enthält alle Blöcke, welche in Minecraft erhältlich sind. Hierzu kommen natürlich noch die Items, welche man als Spieler benutzen kann. Diese findet ihr unter
http://wiki.worldofminecraft.de/index.php?title=Items
Icon | Dec | Hex | Block type |
---|---|---|---|
00 | 0 | Air | |
01 | 1 | Stone | |
02 | 2 | Grass Block | |
03 | 3 | Dirt | |
04 | 4 | Cobblestone | |
05 | 5 | Wooden Planks D | |
06 | 6 | Saplings D B | |
07 | 7 | Bedrock | |
08 | 8 | Water D | |
09 | 9 | Stationary water D | |
10 | A | Lava D | |
11 | B | Stationary lava D | |
12 | C | Sand | |
13 | D | Gravel | |
14 | E | Gold Ore | |
15 | F | Iron Ore | |
16 | 10 | Coal Ore | |
17 | 11 | Wood D B | |
18 | 12 | Leaves D B | |
19 | 13 | Sponge | |
20 | 14 | Glass | |
21 | 15 | Lapis Lazuli Ore | |
22 | 16 | Lapis Lazuli Block | |
23 | 17 | Dispenser D T | |
24 | 18 | Sandstone D | |
25 | 19 | Note Block T | |
26 | 1A | Bed D I | |
27 | 1B | Powered Rail D | |
28 | 1C | Detector Rail D | |
29 | 1D | Sticky Piston D | |
30 | 1E | Cobweb | |
31 | 1F | Tall Grass D |
Icon | Dec | Hex | Block type |
---|---|---|---|
32 | 20 | Dead Bush | |
33 | 21 | Piston D | |
34 | 22 | Piston Extension D | |
35 | 23 | Wool D B | |
36 | 24 | Block moved by Piston T | |
37 | 25 | Dandelion | |
38 | 26 | Rose | |
39 | 27 | Brown Mushroom | |
40 | 28 | Red Mushroom | |
41 | 29 | Block of Gold | |
42 | 2A | Block of Iron | |
43 | 2B | Double Slabs D B | |
44 | 2C | Slabs D B | |
45 | 2D | Bricks | |
46 | 2E | TNT | |
47 | 2F | Bookshelf | |
48 | 30 | Moss Stone | |
49 | 31 | Obsidian | |
50 | 32 | Torch D | |
51 | 33 | Fire D | |
52 | 34 | Monster Spawner T | |
53 | 35 | Wooden Stairs D | |
54 | 36 | Chest D T | |
55 | 37 | Redstone Wire D I | |
56 | 38 | Diamond Ore | |
57 | 39 | Block of Diamond | |
58 | 3A | Crafting Table | |
59 | 3B | Wheat Seeds D | |
60 | 3C | Farmland D | |
61 | 3D | Furnace D T | |
62 | 3E | Burning Furnace D T | |
63 | 3F | Sign Post D I T |
Icon | Dec | Hex | Block type |
---|---|---|---|
64 | 40 | Wooden Door D I | |
65 | 41 | Ladders D | |
66 | 42 | Rails D | |
67 | 43 | Cobblestone Stairs D | |
68 | 44 | Wall Sign D T | |
69 | 45 | Lever D | |
70 | 46 | Stone Pressure Plate D | |
71 | 47 | Iron Door D I | |
72 | 48 | Wooden Pressure Plate D | |
73 | 49 | Redstone Ore | |
74 | 4A | Glowing Redstone Ore | |
75 | 4B | Redstone Torch („off“ state) D | |
76 | 4C | Redstone Torch („on“ state) D | |
77 | 4D | Stone Button D | |
78 | 4E | Snow D | |
79 | 4F | Ice | |
80 | 50 | Snow Block | |
81 | 51 | Cactus D | |
82 | 52 | Clay Block | |
83 | 53 | Sugar Cane D I | |
84 | 54 | Jukebox D T | |
85 | 55 | Fence | |
86 | 56 | Pumpkin D | |
87 | 57 | Netherrack | |
88 | 58 | Soul Sand | |
89 | 59 | Glowstone Block | |
90 | 5A | Portal | |
91 | 5B | Jack-O-Lantern D | |
92 | 5C | Cake Block D I | |
93 | 5D | Redstone Repeater („off“ state) D I | |
94 | 5E | Redstone Repeater („on“ state) D I | |
95 | 5F | Locked Chest |
Icon | Dec | Hex | Block type |
---|---|---|---|
96 | 60 | Trapdoor D | |
97 | 61 | Hidden Silverfish D | |
98 | 62 | Stone Bricks D B | |
99 | 63 | Huge Brown Mushroom D | |
100 | 64 | Huge Red Mushroom D | |
101 | 65 | Iron Bars | |
102 | 66 | Glass Pane | |
103 | 67 | Melon | |
104 | 68 | Pumpkin Stem D | |
105 | 69 | Melon Stem D | |
106 | 6A | Vines D | |
107 | 6B | Fence Gate D | |
108 | 6C | Brick Stairs D | |
109 | 6D | Stone Brick Stairs D | |
110 | 6E | Mycelium | |
111 | 6F | Lily Pad | |
112 | 70 | Nether Brick | |
113 | 71 | Nether Brick Fence | |
114 | 72 | Nether Brick Stairs D | |
115 | 73 | Nether Wart D I | |
116 | 74 | Enchantment Table T | |
117 | 75 | Brewing Stand D T I | |
118 | 76 | Cauldron D I | |
119 | 77 | End Portal T | |
120 | 78 | End Portal Frame D | |
121 | 79 | End Stone | |
122 | 7A | Dragon Egg | |
123 | 7B | Redstone Lamp (inactive) | |
124 | 7C | Redstone Lamp (active) |
Quelle: http://www.minecraftwiki.net